- Included Battery Backup
- Bench Top Unit (portable)
- Background Gas(es): Ar,N2,H2
- Electrolyte Type: Blue
- Calibration: + It need to calibrate after one year working.
SPECIFICATIONS | ||
Gas Type: | O2 | |
PERFORMANCE | ||
Technology: | Coulometric non-depleting electrochemical Sensor | |
Operating ranges: | 0-0.5ppm up to 0-25%. * Any range between these ranges | |
Smallest recommended output range: | 0-0.5ppm | |
Intrinsic error (accuracy): | +/- 3% of reading or +/- 0.5% FSD for standard models +/- 3% of reading or +/- 0.5% FSD for standard models +/- 3% of reading or 50ppb for 0-100ppm high resolution model +/- 3% of reading or 10ppb for 0-50ppm high resolution model | |
Response time (T90) at sample flow rate: | <10 seconds at 0.7 standard litres/min | |
Zero drift/month: | Negligible | |
Span drift/month: | Negligible | |
Lower detection limit (LDL) on 0-1 ppm range: | 3ppb |
2 nhận xét:
Click to see the code!
To insert emoticon you must added at least one space before the code.