PORTABLE BENCHTOP GAS ANALYSER
For analysing the composition of common gas mixtures in laboratories and light industrial applications
- Non-depleting paramagnetic and infrared measurement technology ensures the unit is always ready for use
- Accurate, reliable and component specific, giving confidence that observed values are credible and not due to background interference
- Customer pre-tested software offers ease of use, simple calibration and advanced features
- Innovative construction gives a robust unit with a space saving footprint
- Rechargeable battery and vehicle power (12/24V) options enable mobile use
- TÜV and MCERTS approved to EN15267-3 (certification of automated measuring systems) available
SPECIFICATION
| Gases measured | Oxygen (O2) and/or Carbon Dioxide (CO2) | |||
| SENSORS | OXYGEN | Carbon Dioxide | ||
| Technology: | Paramagnetic | Infrare | ||
| Variant: | Standard | Industrial | High accuracy | All variants |
| Full scale range | 0-100% O2 | 0-100% O2 | 0-100% O2 | 10%, 25%, 50%, 100% |
| Minimum output range: | 0-10% O2 | 0-1% O2 | 0-1% O2 | 0-10% FSR |
| Cell construction: | Polymer (PPS) | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel |
| Decimal places: | 1 | 1 | 2 | Ranges:<10%:2 >10%:1 |
| PERFORMANCE | ||||
| Accuracy, general use: | ±0.2% O2 | ±0.1% O2 | ±0.05% O2 | ±2% FSR |
| Accuracy,stable environment: | ±0.1% O2 | ±0.1% O2 | ±0.02% O2 | ±1% FSR |
| Zero drift, per week: | ±0.4% O2 | ±0.2% O2 | ±0.2% O2 | ±4% FSR |
| Response time (T90): | <10s | <15 seconds | <15 seconds | <10 seconds |
| Tilt effect, at 15° from cal: | ±0.3% O2 | ±0.15% O2 | ±0.15% O2 | ±1% FSR |
| Power cycle offset: | ±0.4% maximum | N/A | N/A | N/A |
| SAMPLE | ||||
| Sample gas: | Clean, dry, non-flammable and non-toxic gases only. | |||
| Note: Though samples containing >5% CO2 are toxic they can be analysed if suitable precautions are taken. | ||||
| Flow control: | To maximise measurement stability, unpumped units are supplied with an automatic flow control device (AFCD) | |||
| Over the specified inlet pressure range this controls sample flow rate to approximately 1.5 to 6 litres (0.05 to 0.2 cubic feet) per minute | ||||
***********************************************************************************************************************
Blog: Máy phân tích khí -----||----- Gas Analyzer
***********************************************************************************************************************
0 nhận xét:
Đăng nhận xét